<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll update - sorry guys</title>
	<atom:link href="http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/feed/" rel="self" type="application/rss+xml" />
	<link>http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/</link>
	<description>let's activate something</description>
	<pubDate>Fri, 10 Feb 2012 22:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: results from the age poll &#187; Young Anabaptist Radicals</title>
		<link>http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/#comment-1783</link>
		<dc:creator>results from the age poll &#187; Young Anabaptist Radicals</dc:creator>
		<pubDate>Wed, 30 May 2007 20:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/#comment-1783</guid>
		<description>[...] For some background on this poll and others, you might check here and here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For some background on this poll and others, you might check here and here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancaster Conference Credentialed Leaders Respond to Recommendation Regarding the Ordination of Women &#187; Young Anabaptist Radicals</title>
		<link>http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/#comment-1203</link>
		<dc:creator>Lancaster Conference Credentialed Leaders Respond to Recommendation Regarding the Ordination of Women &#187; Young Anabaptist Radicals</dc:creator>
		<pubDate>Sun, 15 Apr 2007 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/#comment-1203</guid>
		<description>[...] Good grief! I need to be studying, but I was sucked in by the latest poll (look to the right)[update 4.15.07 - click here for info about the poll]. Whoever put that up deserves a gold star!! Ever since I read the report about the ordination of women in the Lancaster Conference News last month I have been thinking about posting something about this (Katie already did). I&#8217;ve copied the relevant report below from the February 2007 issue. I think the poll speaks for itself; its commentary is more poignant than any I could muster.  By ballots counted on January 19, the active ordained and licensed leaders of Lancaster Mennonite Conference did not affirm a recommendation from the Board of Bishops that would have allowed for the ordination of women called and affirmed by congregations to serve in ministry and pastoral leadership. The recommendation was not affirmed by the constitutionally required 66.67 percent approval. Of the 359 credentialed leaders who voted, 65.74 % affirmed the recommendation and 34.26% did not affirm the recommendation (there are 455 active credentialed leaders in LMC). Thus, the recommendation did not pass. The vote on the recommendation from the Board of Bishops came after a lengthy and significant process of spiritual discernment. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Good grief! I need to be studying, but I was sucked in by the latest poll (look to the right)[update 4.15.07 - click here for info about the poll]. Whoever put that up deserves a gold star!! Ever since I read the report about the ordination of women in the Lancaster Conference News last month I have been thinking about posting something about this (Katie already did). I&#8217;ve copied the relevant report below from the February 2007 issue. I think the poll speaks for itself; its commentary is more poignant than any I could muster.  By ballots counted on January 19, the active ordained and licensed leaders of Lancaster Mennonite Conference did not affirm a recommendation from the Board of Bishops that would have allowed for the ordination of women called and affirmed by congregations to serve in ministry and pastoral leadership. The recommendation was not affirmed by the constitutionally required 66.67 percent approval. Of the 359 credentialed leaders who voted, 65.74 % affirmed the recommendation and 34.26% did not affirm the recommendation (there are 455 active credentialed leaders in LMC). Thus, the recommendation did not pass. The vote on the recommendation from the Board of Bishops came after a lengthy and significant process of spiritual discernment. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/#comment-1192</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 13 Apr 2007 21:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/#comment-1192</guid>
		<description>Well, that would make it 16 out of 26, or 61%. Still 2 votes short. Sorry that didn't work for you. The guys needed 5 more yes votes without any more no votes to reach 66.66%. If you try to vote in the new poll and it doesn't work, I'd get in touch with Eric or TimN. They should be able to help you.</description>
		<content:encoded><![CDATA[<p>Well, that would make it 16 out of 26, or 61%. Still 2 votes short. Sorry that didn&#8217;t work for you. The guys needed 5 more yes votes without any more no votes to reach 66.66%. If you try to vote in the new poll and it doesn&#8217;t work, I&#8217;d get in touch with Eric or TimN. They should be able to help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/#comment-1190</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 13 Apr 2007 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://young.anabaptistradicals.org/2007/04/13/poll-update-sorry-guys/#comment-1190</guid>
		<description>I tried to vote, but it didn't go through.  So, does one more vote FOR ordination help?  :)</description>
		<content:encoded><![CDATA[<p>I tried to vote, but it didn&#8217;t go through.  So, does one more vote FOR ordination help?  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

